KP-FR80PCL 80 Mega pixels, 36 frames per second

The PoCL version is connected by a single (PoCL) Mini CameraLink cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High resolution combined with high frame rates are possible with this series of cameras.Can be used for high-precision and high-speed image processing in many applications.
Feature
Mini CL (Mini CameraLink)
By adopting a CameraLink digital interface, higher speed video data transfer is possible.
Furthermore, by adopting the small connector (SDR) of a Mini CameraLink standard, the size of the camera has been reduced.
PoCL (Power over CameraLink)
The PoCL version is connected by a single (PoCL) Mini CameraLink cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High Resolution & High Speed
High resolution combined with high frame rates are possible with this series of cameras.
Can be used for high-precision and high-speed image processing in many applications.
0.81 Megapixel , 36 frame/second
Raw Data Output
The FR series of cameras use a CCD with an RGB primary color mosaic filter, outputting the image data in a RAW format with minimal processing in order to achieve higher frame rates as compared to a normal color camera.
External image processing and software is required to produce a proper color picture.
Frame Shutter
Higher resolution in the vertical directional is ensured for moving object.
Multi-step Shutter
A multi-step electronic shutter along with a variable speed electronic shutter is standard with a minimum shutter speed of 1/100,000 second.
Frame on Demand
A one trigger and fixed shutter mode of frame-on-demand are provided allowing precise timing and exposure for image capture.
Remote Control
Through the CameraLink interface, various setting such as shutter, mode, gain, partial scan, bit depth, etc can be adjusted.
Partial Scan
The start position and height of the image can be adjusted. Higher frame rates are possible by using partial scan mode.
Selectable bit depth
10-/8-bit
Specification
| Imaging device | 1/3-inch interline CCD | |
|---|---|---|
| Total pixels | 1077 (H)×788 (V) | |
| Effective pixels | 1034 (H)×779 (V) | |
| Pixel size | 4.65 µm (H)×4.65 µm (V)(square lattice) | |
| Color filter | RGB primary color mosaic filter | |
| Sensing area | 4.76 mm (H)×3.57 mm (V) | |
| Scanning system | Progressive | |
| Aspect ratio | 4 : 3 | |
| Frame rate | 36 frames per second (full pixel readout) | |
| Horizontal drive frequency | 36.0000 MHz | |
| Scanning frequency | Horizontal: 28.346 kHz, Vertical: 35.79 Hz | |
| Sync system | Internal | |
| Lens mount | C mount (Flange focal distance =17.526 mm) | |
| Video output | Digital output (CameraLink) Base configuration: 36.0000 MHz (Note: maximum cable length is 10 m) Output image size: 1024 (H)×768 (V) (full pixel readout) | |
| Resolution | Horizontal / Vertical: Approx. 800 TV lines | |
| Sensitivity | 2000 lx, F4, 3200 K | |
| Minimum illumination | 20 lx (F1.4, MAX GAIN) | |
| Signal noise to ratio | 50 dB | |
| Electric shutter | OFF, 1/36, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second OFF is normal exposure (frame rate) or changeable by variable shutter (minimum 1/100000 second) | |
| Gamma | γ = 1 | |
| Frame on demand | Mode | (A) Fixed shutter mode (8 steps or variable) (B) ONE trigger mode (C) VD reset mode |
| Trigger input | CameraLink (CC1) *When Reset control mode CC1 and CC2 are used | |
| Partial scan | Selectable start position and height of picture grabbing in 1H step. | |
| Power supply voltage | 12 ± 1 VDC | |
| Current consumption | Approx. 120 mA (approx. 1.5 W) | |
| Ambient temperature | Performance | 0 to +40 °C (+32 to +104 °F), less than 90 % RH (without dew condensation) |
| Operation | 10 to +50 °C (+14 to 122 °F), less than 90 % RH (without dew condensation) | |
| Storage | -20 to +60 °C (-4 to 140 °F), less than 70 % RH (without dew condensation) | |
| Vibration endurance | 98 m/s² (Acceleration: constant) 10 to 200 Hz, sweep: 10 minutes, XYZ 30 minutes | |
| Shock endurance | 686 m/s² (Drop test, once each top, bottom, left and right) | |
| External dimensions | 29 (W)×29 (W)×29 (D) mm (Not including protrusions) | |
| Mass | Approx. 50 g | |
System configuration

Option
- 1. Tripod Adaptor
- TA-F200S
- 2. PoCL Cable (SDR-SDR)
-
(1m) C-101PCL (SS)
(2m) C-201PCL (SS)
(3m) C-301PCL (SS)
(5m) C-501PCL (SS)
(10m)C-102PCL (SS) - 3. PoCL Cable (SDR-MDR)
-
(1m) C-101PCL (SM)
(2m) C-201PCL (SM)
(3m) C-301PCL (SM)
(5m) C-501PCL (SM)
(10m)C-102PCL (SM) - 6. Dummy Glass
- ARC1214
- 7. IR Cut Filter
- IRC650 (IRC650 is equipped in the camera.)
External dimensions
