KP-FB30PCL 33 Mega pixels, 60 frames per second

The PoCL version is connected by a single (PoCL) Mini CameraLink cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High resolution combined with high frame rates are possible with this series of cameras.Can be used for high-precision and high-speed image processing in many applications.
Feature
Mini CL (Mini CameraLink)
By adopting a CameraLink digital interface, higher speed video data transfer is possible.
Furthermore, by adopting the small connector (SDR) of a Mini CameraLink standard, the size of the camera has been reduced.
PoCL (Power over CameraLink)
The PoCL version is connected by a single (PoCL) Mini CameraLink cable directly to a frame grabber supporting PoCL. Simple systems construction is possible.
High Resolution & High Speed
High resolution combined with high frame rates are possible with this series of cameras.
Can be used for high-precision and high-speed image processing in many applications.
0.33 Megapixel , 60 frame/second
Frame Shutter
Higher resolution in the vertical directional is ensured for moving object.
Multi-step Shutter
A multi-step electronic shutter along with a variable speed electronic shutter is standard with a minimum shutter speed of 1/100,000 second.
Frame on Demand
A one trigger and fixed shutter mode of frame-on-demand are provided allowing precise timing and exposure for image capture.
Remote Control
Through the CameraLink interface, various setting such as shutter, mode, gain, partial scan, bit depth, etc can be adjusted.
Partial Scan
The start position and height of the image can be adjusted. Higher frame rates are possible by using partial scan mode.
Selectable bit depth
10-/8-bit
Specification
| Imaging device | 1/3-inch interline CCD | |
|---|---|---|
| Total pixels | 692 (H)×504 (V) | |
| Effective pixels | 659 (H)×494 (V) | |
| Pixel size | 7.4 µm (H)×7.4 µm (V) (square lattice) | |
| Sensing area | 4.88 mm (H)×3.66 mm (V) | |
| Scanning system | Progressive | |
| Aspect ratio | 4 : 3 | |
| Frame rate | 60 frames per second (full pixel readout) | |
| Horizontal drive frequency | 25.5454 MHz | |
| Horizontal scanning frequency | 31.468 kHz | |
| Vertical scanning frequency | 59.94 Hz | |
| Sync system | Internal | |
| Lens mount | Special mount (Flange focal distance = 8.4 mm) | |
| Video output | Digital output (CameraLink) Base configuration: 24.5454 MHz (Note: maximum cable length is 10 m) Output image size: 659 (H)×494 (V) (full pixel readout) | |
| Resolution | Horizontal: 500 TV lines / Vertical: 490 TV lines | |
| Sensitivity | 750 lx, F5.6, 3200 K | |
| Minimum illumination | 5.9 lx, F1.4, MAX GAIN | |
| Signal noise to ratio | 50 dB | |
| Electric shutter | OFF, 1/60, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/50000 second OFF is normal exposure (frame rate) or changeable by variable shutter (minimum 1/100000 second) | |
| Gamma | γ = 1 | |
| Frame on demand | Mode | (A) Fixed shutter mode (8 steps or variable) (B) ONE trigger mode (C) Reset control mode (D) VD reset mode |
| Trigger input | CameraLink (CC1) *When Reset control mode CC1 and CC2 are used | |
| Partial scan | Selectable start position and height of picture grabbing in 1H step. | |
| Power supply voltage | 12 ± 1 VDC | |
| Current consumption | Approx. 200 mA (approx. 2.4 W) *MAX partial scan 1H: Approx. 250 mA (approx. 3.0 W) |
|
| Ambient temperature | Performance | 0 to +40 °C (+32 to +104 °F), less than 90 % RH (without dew condensation) |
| Operation | 10 to +50 °C (+14 to 122 °F), less than 90 % RH (without dew condensation) | |
| Storage | -20 to +60 °C (-4 to 140 °F), less than 70 % RH (without dew condensation) | |
| Vibration endurance | 98 m/s² (Acceleration: constant) 10 to 200 Hz, sweep: 10 minutes, XYZ 30 minutes | |
| Shock endurance | 686 m/s² (Drop test, once each top, bottom, left and right) | |
| External dimensions | Head: 12 (W)×12.5 (H)×47.5 (D) mm CCU: 29 (W)×29 (H)×38 (D) mm | |
| Mass | Head: Approx. 18 g CCU: Approx. 50g (without cable) | |
System configuration

Option
- 1. Tripod Adaptor
- TA-FB30/FB30P
- 2. PoCL Cable (SDR-SDR)
-
(1m) C-101PCL (SS)
(2m) C-201PCL (SS)
(3m) C-301PCL (SS)
(5m) C-501PCL (SS)
(10m)C-102PCL (SS) - 3. PoCL Cable (SDR-MDR)
-
(1m) C-101PCL (SM)
(2m) C-201PCL (SM)
(3m) C-301PCL (SM)
(5m) C-501PCL (SM)
(10m)C-102PCL (SM)
External dimensions
