HV-F22F 1.45 Mega pixels, 7.5 frames per second

The IEEE1394.a interface allows direct high speed data transfer between the camera and the PC using a small 8 conductor cable.
The 800 Mbps transfer speed of the IEEE-1394.b interface permits higher frame rates for high resolution cameras.
Feature
IEEE1394.a interface
· Direct PC connection without using a frame grabber board
· Small-diameter cable · Multiple cameras connectable by use of hub
· Compatible OHCI, 400Mbps · Non-compression · Conforming with IIDC1.3
High resolution
The 1/2-inch/1.45 Mega pixels (HV-F31F: 1/3-inch/786k pixels) square lattice progressive scan CCD (R. G. B. 3CCD) and highly precise CCD positioning technology achieve high resolution of 1360(H)×1024(V) (SXGA) (HV-F31F: 1024(H)×768(V) (XGA)).
High precision digital Processing
The single chip 3 million gates 0.18 µm DSP design reduces the size, power consumption and greatly enhances stability. The 12 bit A/D converter and 14bit DSP processing provide a high S/N ratio and wide dynamic range.
High color fidelity and resolution
3 CCD (R. G. B) and prism system achieve high color fidelity and resolution.
6 color independent masking
Saturation and hue of primary colors R, G, B and complementary colors Cy, Mg, Ye can be independently varied. It is effective at a application (Image capture, microscope, etc) needing highly accurate color fidelity.
Adjustable sharpness (DTL) width
Sharpness (DTL) width is adjustable. A feeling of natural definition is provided when set a sharpness lower. A clear detail is provided when set it higher.
Auto shading (ASC)
Color shading (uneven color) due to lens and lighting can be automatically corrected.
Versatile CCD driving function
· External Trigger function
· Long time accumulate mode
· Variable shutter mode
· Automatic electronic shutter mode (AES)
Improved operation ease
· Provides 4 application file
· Realtime automatic white balance function (ATW)
· Automatic Exposure (ALC)(Automatic level control) (Digital light measuring utilized a scene in to 64 divided sensing areas)
· Focus data output (serial data)
· 2 mode gain control( AGC function, 1 dB step programmable gain control)
· Contrast function
· Flare correction circuit
· Brightness (master black), R/B black, R/B gain adjustment function
· Color bar function
· Neg/pos switching function
· Rear LED indicator (Power on/off, communication state)
Easy to use GUI software
Various camera functions are available for adjustment through the easy to use GUI software which is included with the camera.
Specification
| Imaging device | 1/2-inch progressive scan interline CCD (R, G, B 3 CCD) | |
|---|---|---|
| Total number of pixels | 1392 (H)×1050 (V) | |
| No. of effective pixels | 1360 (H)×1024 (V) | |
| Pixel size | 4.65 µm(H)×4.65 µm(V) (Square pixel) | |
| Optical system | 1/2-inch F1.6 prism | |
| Scanning area | 6.32 mm(H)×4.76 mm(V) | |
| Scanning system | Progressive | |
| Sync system | Internal / external (HD/VD automatically switch) | |
| Lens mount | C mount | |
| Flange focal distance | 17.526 mm | |
| Video output | Interface | IEEE1394.a |
| Cable | IEEE1394.a 6 pin bus powered type | |
| Transfer rate | 400MHz | |
| Image format | RGB 24/48 bit, YUV 16 bit | |
| Image size | 1360(H)×1024(V), 1280(H)×960(V), 640(H)×480(V) | |
| Frame rate | 7.5 frames per second (RGB 24 bit, 1360×1024) | |
| Sensitivity | 2000 lx, F8 (at 1/30 second shutter) | |
| Electric shutter speed | Auto(AES) / Variable / Accumulate mode | |
| Variable | 1/30 to 1/100,000 second | |
| AES | OFF to 1/100,000 second | |
| Accumulate | 1/30 to 4 second (1 frame step) | |
| External trigger shutter | Mode | Fixed shutter, One trigger |
| Input | 12-pin connector (Hardware trigger) | |
| Input level | Low: 0 V DC, High: 3 to 24 V DC | |
| External sync signal (Strobe out) | 5 Vp-p ±0.3 V | |
| Screen distortion | All Screen: 0% (except lens characteristics) | |
| Registration | All Screen: 0.05% (except lens characteristics) | |
| Vertical Sharpness | 2 H | |
| White balance | ATW / MANUAL/ One-push | |
| Gain | AGC (0 to +12 dB) or 1dB step | |
| Gamma | 0.45 / 1.0 (ON / OFF) | |
| Color masking | OFF/ON(6 color independent masking) | |
| Sharpness | Sharpness (DTL) level, Sharpness (DTL) width | |
| Color bar | Full | |
| Power supply | DC+12 V (10. 5 V to 15 V DC without ripple) | |
| Power consumption | Approx. 8.0 W (DC+12 V) | |
| Ambient temperature | Operating | 0 °C to +40 °C |
| Storage | –20 °C to +60 °C | |
| Vibration endurance | 24.5 m/s² or less (10 to 200 Hz, 30 minutes each on XYZ axes) (Do not subject to strong vibration for long periods of time.) | |
| Shock endurance | 392 m/s² or less (vertical, horizontal, once each face) | |
| External dimensions | 65(W)×65(H)×130(D) mm (not including lens and protrusions) | |
| Mass | Approx. 600 g (without lens) | |
System configuration

External dimensions
