KP-FD83GV 810 K pixels, 36 frames per second

The KP-FD83GV is a 1CCD color progressive scan, high resolution camera with a 1/3-inch 810,000 pixel CCD operating at 36 frames per second.
The output format can be selected from RGB, YUV, RAW or MONO. By adoption of the Gigabit Ethernet Interface, connection between the camera and PC can be made via a Gigabit Ethernet Cable.
Feature
Gigabit Ethernet interface
Gigabit Ethernet features a high-speed PC serial interface using cables up to 100 meters in length without the use of a hub or switcher, and uses a smaller diameter cable as compared to the Camera Link interface.
GigE Vision (Ver 1.00) correspondence
GigE Vision, is an Industrial camera interface standard suitable for image processing that operates at a maximum transmission speed of 1Gbp.
GENiCAM (Ver 1.00) correspondence
Development of camera control software is simplified by the use of the "GENiCAM" control API developed by the EMVA (European Machine Vision Association).
PoE correspondence
Power supply can be input via Ethernet cable (Power over Ethernet).
High resolution, High frame rate
XGA(1034(H)x779(V)), 36 fps
Versatile CCD drive functions
- Preset electric shutter mode
Selectable from 1/36 to 1/50,000 second in 8 steps - Variable electric shutter mode
Variable from 10 to 1/100000 second in 1H step.
White balance
ATW(Auto-tracking), MANUAL, One-Push
6 color independent masking (Color model)
Saturation and hue of primary colors R, G, B and complementary colors Cy, Mg, Ye can be independently varied. It allows one to make highly accurate color reproduction for use in image capture, microscopy, and other applications.
External trigger
An external trigger signal input can be used to capture an image at desired timing for instant view or processing. The software trigger via a Gigabit Ethernet cable and the hardware trigger can deal with various trigger signals.
Versatile output image format
The output format can be selected as RGB 8/10/12bit, YUV(4:2:2)8/10/12bit, RAW 8/10/12bit, MONO 8/10/12bit
Specification
| Imaging device | 1/3-inch progressive scan interline CCD(With on chip micro lens ) | |
|---|---|---|
| Total number of pixels | 1077(H)×788(V) | |
| Number of effective pixels | 1034(H)×779(V) | |
| Pixel size | 4.65μm(H)×4.65μm(V)(Square lattice) | |
| Color filter | RGB primary color mosaic filter | |
| Sensing area | 4.76 mm(H)×3.57 mm(V) | |
| Scanning system | Progressive | |
| Sync system | Internal / External(Trigger) | |
| Lens mount | C mount | |
| Flange focal distance | 17.526 mm | |
| Video output | Interface | Gigabit Ethernet |
| Protocol | GigE Vision | |
| Transfer rate | 1 Gbps | |
| Image format | RGB 8 / 10 / 12 bit, YUV(4:2:2)8 / 10 / 12 bit, Mono 8 / 10 / 12 bit, Raw 8 / 10 / 12 bit | |
| Image size | 1024(H)×768(V) | |
| Frame rate | 36 frames per second *Frame rate differs in formats following. RGB 12bit: 33 frames per second |
|
| Sensitivity | 2000 lx, F4, 3200K | |
| Electric shutter speed | OFF / Auto (AES) / Manual (PRESET or VARIABLE), OFF is normal exposure (frame rate) | |
| PRESET | 1/36, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second | |
| VARIABLE | From 10 second to approx. 1/100000 second | |
| External trigger shutter | Mode | Fixed shutter, One trigger, VD Sync, Reset control |
| Input | Via Gigabit Ethernet cable (Software trigger), 12-pin connector (Hardware trigger) | |
| Input level | 5 Vp-p ±1 V | |
| External sync signal | VD output | 5 Vp-p ±0.3 V |
| Strobe out | 5 Vp-p ±0.3 V | |
| Binning node | OFF / ON | |
| Partial scan | Grabbing image area is adjustable at horizontal / vertical | |
| ALC (Auto level control) | Adjustable for video level | |
| White balance | ATW / MANUAL / One-push | |
| Gain | Auto / Manual (0dB to 18dB) | |
| Gamma | OFF(Γ=1)/LUT | |
| Color masking | 6 color independent masking | |
| Paint black | Adjustable | |
| Sharpness | Adjustable | |
| Black level | Adjustable | |
| Knee | Adjustable | |
| Power supply | DC+12V plus minus 1V (input from 12-pin connector), 48 V (PoE) | |
| Power consumption | Approx. 3.6W / 300mA (@DC+12V) | |
| Ambient temperature | 0 C°∼+40 C° / 30∼80%RH | |
| Operating | 10 C°∼+50 C° / 30∼80%RH | |
| Storage | 20 C°∼+60 C° / 20∼90%RH | |
| Vibration endurance | 68.65 m/s2 or less (10 to 200Hz, 30 minutes each on XYZ axes)(Do not subject to strong vibration for long periods of time. | |
| Shock endurance | 490.3 m/s2 or less (vertical, horizontal, once each face) | |
| External dimensions | 44(W)×29(H)×72(D)mm(not including lens and protrusions) | |
| Mass | Approx. 140g (without lens) | |
System configuration
Option
- 1. Junction box
- JC-100(Input:AC100V)
JU-F30(Input:DC12V) - 2 .Tripod adaptor
- TA-M1
- 3. Camera cable
- C-201KSM(2m)
C-501KSM(5m)
C-102KSM(10m) - 4. 12pin plug
- HR10A-10P-12S
- 5. Dummy glass (AR coated)
- ARC1214
External dimensions

- GigE VisionTM and the distinctive logo are trademarks of the AIA(Automated Imaging Association)
- Ethernet is a trademark of XEROX Corporation.
- GENiCAM is trademark of the EMVA(European Machine Vision Association).