KP-FD30CL

High resolution combined with high frame rates are possible with this series of cameras.Can be used for high-precision and high-speed image processing in many applications.
Feature
Suitable for the image-processing equipment input
Small lightweight size, RGB output and various image processing function.
High resolution and high color fidelity
By adoption of the progressive scan CCD image sensor and RGB primary color mosaic filters, the picture of high vertical resolution and high color fidelity can be acquired.
Adopt digital interface (Camera Link)
New digital signal processor (DSP)
Various CCD drive functions
Specification
| Imaging device | 1/1.8-inch interline CCD | |
|---|---|---|
| Total pixels | 692 (H)×504 (V) | |
| Effective pixels | 659 (H)×494 (V) | |
| Pixel size | 9.9 µm (H)×9.9 µm (V)(square lattice) | |
| Color filter | RGB primary color mosaic filter | |
| Sensing area | 6.52mm (H)×4.89 mm (V) | |
| Aspect ratio | 4 : 3 | |
| Frame rate | 60 frames per second (full pixel readout) | |
| Scanning frequency | Horizontal: 31.486 kHz Vertical: 59.94 Hz | |
| Sync system | Internal/external (HD/VD auto selection | |
| Lens mount | C/CS mount | |
| Flange focal distance | Adjustable | |
| Video output | Digital output (CameraLink) 24bits (R: 8bit G: 8bit B: 8bit) (Base configuration) | |
| Sensitivity | 2,000 lx (F5.6, 100 IRE) | |
| Minimum illumination | 10 lx (F1.4, MAX GAIN, 50 IRE) | |
| Signal noise to ratio | 50 dB | |
| Electric shutter | High speed : 11 steps, OFF(1/60), 1/100, 1/250, 1/500, 1/1000, 1/2000,1/5000, 1/10000 Low speed : 27 steps, OFF(1/60) , 1/15, 1/10, 1/7.5, 1/6, 1/5, 1/3.75, 1/3, 1/2.5, 1/1.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.5, 7.0, 7.5, 8.0 second AES 1/60 to approx. 1/50,000 second (Response : SLOW NORMAL FAST) VARIABLE Approx. 1H steps from 1/60 to 1/10,000 second | |
| Frame on demand | (A) Fixed shutter (8steps or variable) (B) ONE trigger mode | |
| White balance | ATW / AWC / MANUAL | |
| Power supply voltage | 12 V ± 10% DC | |
| Current consumption | Approx. 220 mA | |
| Ambient | Operation | –10 °C to +50 °C, 30 to 80%RH |
| Storage | –20 °C to +60 °C, 20 to 90%RH | |
| Vibration endurance | 68.6m/s² (10 to 200Hz, 30 minutes each on XYZ axes) | |
| Shock endurance | 490.3m/s² (vertical, horizontal, once each direction) | |
| External dimensions | 58 (W)×58 (H)×48 (D) mm (Not including mount protrusions) | |
| Mass | Approx. 220 g | |
System configuration

Option
- 1. Lens plug 4 pin
- JEITA E4-191J-100
- 2. DC in plug
- R03-P3F
- 3. AC adapter
- 4. Camera Link cable
External dimensions
