HV-F31CL / F31CL-S1 80 Mega pixels, 30 frames per second

High resolution combined with high frame rates are possible with this series of cameras.Can be used for high-precision and high-speed image processing in many applications.
Feature
The best color in image capture
High resolution
Auto shading correction
Independent six color masking
External trigger shutter
Specification
| Imaging device | 1/3-inch interline CCD (RGB 3CCD) | |
|---|---|---|
| Total pixels | 1077 (H)×788 (V) | |
| Effective pixels | 1024 (H)×768 (V) | |
| Pixel size | 4.65 µm (H)×4.65 µm (V) (square lattice) | |
| Optical system | 1/3-inch F2.2 prism | |
| Sensing area | 4.76mm (H)×3.53 mm (V) | |
| Aspect ratio | 4 : 3 | |
| Frame rate | 30 frames per second (full pixel readout) | |
| Scanning frequency | Horizontal: 23.72 kHz, Vertical: 29.95 Hz | |
| Sync system | Internal/external (HD/VD auto selection) | |
| Lens mount | C mount (Flange focal distance = 17.526 mm | |
| Video output | Adjustable | |
| Video output | Digital output (CameraLink) HV-F22CL/F31CL: 30bits (R: 8bit G: 8bit B: 8bit) (Medium configuration) HV-F22CL-S1/F31CL-S1: 24bits (R: 8bit G: 8bit B: 8bit) (Base configuration) | |
| Sensitivity | 2,000 lx (F5.6, 100 IRE) | |
| Electric shutter | 1/100,000 to 1/30 to 4 (second) | |
| Power supply voltage | 12 V ± 10% DC | |
| Power consumption | Approx. 6 W | |
| Ambient | Operation | 0 to +40 °C |
| Storage | –20 to +60°C | |
| Vibration endurance | 29.4m/s², 10 to 200 Hz 30 minutes each on XYZ axes | |
| Shock endurance | 490 m/s² (vertical, horizontal, once each face) | |
| External dimensions | 65 (W)×65 (H)×130 (D) mm (Not including mount protrusions) | |
| Mass | Approx. 600 g | |
System configuration

Option
- 1. Camera Link cable
- 2. Junction box
- JU-M1A
External dimensions
