HV-HD30

By switching the operating mode, the output signal is switched between 1080i or 720P system HD-SDI video signals.
An RGB/YPBPR analog output (D-sub 15-pin) is also provided.
Feature
Picture Quality
Uses newly developed HDTV 1/3-inch, 1.3-Megapixel CMOS sensors to provide high-quality, smearless images.
Compact and Lightweight
The camera itself weighs just 600g (without lens) .
Multi-Format Output
By switching the operating mode, the output signal is switched between 1080i or 720P system HD-SDI video signals.
An RGB/YPBPR analog output (D-sub 15-pin) is also provided.
Specification
| Scan Format | HDTV 1080i 59.94/50 or 720p 59.94/50 |
|---|---|
| Imaging Device | 1/3 inch 1.3 million pixels CMOS |
| Total Pixels | 1312 (H)×1032 (V) |
| Effective Pixels | 1280 (H)×720 (V) |
| Synchronization | Internal / External (Tri-level sync) |
| Lens Mount | C mount (Flange back: 17.526 mm in air) |
| Horizontal Resolution | 720 TV Line |
| Sensitivity | 2000 lx / F5.6 |
| S/N | 50 dB Typ (HD-SDI output decode, Y-channel, bandwidth: 30MHz) |
| High gain | 0 to +12 dB, 1 dB step |
| Shutter | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000,1/4000 sec |
| Lock Scan | 1/60 to 1/5600 (at 59.94 Hz) , 1/50 to 1/4600 (at 50.00 Hz) |
| HD-SDI Output | 1 system: SMPTE292M 1.5Gbps |
| Analog Output | 1system (D-sub15pin) : Component (Switchable RGB, YPBPR) Y, G: 1.0 Vp-p/75 Ω, PB, PR, R, B: 0.7 Vp-p/75 Ω |
| Power Supply | 12 V DC (10.8 V to 14 V) |
| Dimensions | 65(W)×65(H)×125(D) mm |
| Mass | Approx. 600g (Except lens) |
| Operation Temperature | –10 to +40 °C |
| Connector | HD-SDI output (BNC, 75O)x1, D-sub15 pin (Analog output, external 3-level sync) x1, Lens control, Serial control, DC power supply input |
System configuration

Option
- 1. AC Adaptor
- IA-60a (I. D. X.)
- 2. Remote Control Unit
- RC-Z3
External dimensions
