HV-D15AS

High Sensitivity and High Resolution are achieved through the use of three 1/2 inch CCD's, each with 410,000 pixels (470,000 PAL). The 12-bit analog to digital (A/D) converters and 14-bit Double-clocked DSP deliver horizontal resolution of 850TV lines and a high signal to noise ratio (S/N) of 65 dB (63 dB PAL) .
Feature
Serial digital output (SDI) :
Serial digital OUTPUT is compliant with SMPTE 259M standard.
High picture quality
High Sensitivity and High Resolution are achieved through the use of three 1/2 inch CCD's, each with 410,000 pixels (470,000 PAL). The 12-bit analog to digital (A/D) converters and 14-bit Double-clocked DSP deliver horizontal resolution of 850TV lines and a high signal to noise ratio (S/N) of 65 dB (63 dB PAL) .
Specification
| Color system | NTSC, PAL | |
|---|---|---|
| Optical system | 1/2-inch, F1.4 prism | |
| Imaging device | 1/2-inch IT-CCD (R. G. B. 3CCD) | |
| Total pixels | NTSC 811(H)×508(V) , PAL 795(H)×596(V) | |
| Effective pixels | NTSC 768(H)×494(V) , PAL 752(H)×582(V) | |
| Effective image area | NTSC 6.45(H)×4.84(V)mm , PAL 6.47(H)×4.83(V)mm | |
| Scanning frequency | NTSC: 15.735 KHz(H). 59.94 Hz(V), PAL: 15.624 KHz(H), 50.00 Hz(V) | |
| Sync system | Internal/external (VBS, BBS or HD/VD auto selection) | |
| Horizontal resolution | 850 TV lines, luminance signal center (Y out and DTL off) | |
| S / N | NTSC : 65 dB type (DNR on), PAL : 63 dB type (DNR on) | |
| Standard sensitivity | 2000 lx , F11 | |
| Minimum illumination | 0.3 lx (50 IRE, F1.4, GAIN +24 dB, DIGITAL GAIN +12 dB) | |
| Gamma | 0.45 / 1.0 (on/off) | |
| Lens mount | Bayonet mount (flange back 35.74 mm in air) | |
| Electronic Shutter | Preset | 1/100(1/60(PAL), 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10,000 1/20,000, 1/40,000, 1/100,000 second |
| Lockscan | NTSC: 1/60.38 to 1/2039 second (step 1H) to 1/100,000 second PAL: 1/50.31 to 1/2024 second (step 1H) to 1/100,000 second | |
| AES | Off to approx. 1/100,000 second (10 F stops of AES range) | |
| Power supply voltage | 12 V (10.5 to 15 V DC) | |
| Power consumption | Approx. 8.5 W | |
| Dimensions | 80(W)×85(H)×134(D)mm | |
| Mass | Approx. 900 g | |
| Ambient temperature | Operating: –10 +45 °C, Storage: –20 +60 °C | |
| Input signal | Genlock | VBS 1.0 Vp-p ±3 dB or black burst/75 or high (BNC) |
| External trigger | Low 0 VDC, High 2 to 5 VDC | |
| Serial data | 1.5 Vp-p ±3 dB / high or RS-232C level | |
| Output signal | Component video | VBS 1.0 Vp-p/75Ω |
| SDI output | SMPTE 259M | |
| Serial data | 1.5 Vp-p / Low or RS-232C level | |
System configuration

Option
- 1. Remote control box
- RC-Z3
- 2. Level converter
- JU-C20
- 3. Junction box
(max. 8 cameras) - JU-Z2
External dimensions
