KP-FD30M

By adoption of the progressive scan CCD image sensor and RGB primary color mosaic filters, the picture of high vertical resolution and high color fidelity can be acquired.
Feature
High resolution and high color fidelity
By adoption of the progressive scan CCD image sensor and RGB primary color mosaic filters, the picture of high vertical resolution and high color fidelity can be acquired.
Suitable for the image-processing equipment input
Small lightweight size, RGB output and various image processing function.
NTSC output (only KP-FD30)
NTSC output (only KP-FD30)
The still picture continuation output (only KP-FD30M)
Specification
| Imaging device | 1/2-inch interline CCD | |
|---|---|---|
| Total pixels | 692 (H)×504(V) | |
| Effective pixels | 659 (H)×494 (V) | |
| Pixel size | 9.9 µm (H)×9.9 µm (V) | |
| Color filter | RGB primary color mosaic filter | |
| Sensing area | 6.52 mm (H)×4.89 mm (V) | |
| Scanning frequency | Horizontal: 31.468KHz, Vertical: 59.94Hz | |
| Sync system | Internal/external (auto selection) | |
| Lens mount | C mount (Flange back: adjustable) | |
| Video output | RGB (G on SYNC), Y/C (only NTSC mode), VBS (only NTSC mode) | |
| Horizontal resolution | 440TV Line | |
| Sensitivity | 2000 lx (F5.6, 100 IRE) | |
| Minimum illumination | 10 lx (F1.4, Max. gain, 50 IRE) | |
| Signal noise to ratio | 50 dB or more | |
| External sync input | Input; HD/VD 2Vp-p Trigger: VGA mode only, low: 0V, high: 2 to 5V | |
| Electric shutter | Preset | High speed: OFF(1/60), 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000, 1/30000, 1/50000 second Low speed: OFF(1/60) , 1/15, 1/10, 1/7.5, 1/6, 1/5, 1/3.75, 1/3, 1/2.5, 1/1.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.5, 7.0, 7.5, 8.0 second |
| AES | 1/60 to approx. 1/50,000 second (Response : SLOW NORMAL FAST) | |
| VARIABLE | 1H steps from 1/60 to 1/10,000 second | |
| Power supply voltage | 12 VDC ±10% | |
| Power consumption | KP-FD30: Approx. 360mA, KP-FD30M: Approx. 370mA | |
| Ambient | Operation | –10 to 50 °C (+14 to +122 °F) , 30 to 80 % RH |
| Storage | –20 to 60 °C (–4 to +140 °F) , 20 to 90 % RH | |
| Vibration endurance | 68.65 m/s² (Acceleration: constant 10 to 200 Hz, XYZ 30 minutes | |
| Shock endurance | 490.3 m/s² ((vertical, horizontal, once each direction) | |
| External dimensions | 58 (W)×58 (H)×48 (D) mm (Not including protrusions) | |
| Mass | Approx. 220 g | |
System configuration

Option
- 1. C-mount adaptor
- LA-D20AB
- 2. Lens plug 4 pin JEITA
- E4-191J-100
- 3. DC in plug
- R03-P3F
- 4. RGB cable (5m)
- C-501RR
- 5. RGB cable (10m)
- C-102RR
External dimensions
