KP-E500 Monochrome in full motion mode sensitivity: 0.00003 lx

Typical high sensitivity cameras use an Image Intensifier Tube that is subject to burn in, afterimage (lag) and short life span. These problems are eliminated with the use of the EM-CCD.
Feature
For Even Greater Sensitivity A Monochrome Version of the Camera is Available Allowing Use in Even Lower Light Levels
In the normal mode of operation the camera provides higher sensitivity as compared to a normal camera. In the accumulation mode unmatched sensitivity is achieved allowing use in extremely low light situations.
Monochrome in full motion mode 0.00003 lx
Monochrome accumulation mode 0.0000005 lx
Electron Multiplication used in the EM-CCD Improves Performance While Reducing Technical Issues
Typical high sensitivity cameras use an Image Intensifier Tube that is subject to burn in, afterimage (lag) and short life span. These problems are eliminated with the use of the EM-CCD.
Specification
| Imaging device | 1/2-inch interline EM-CCD | |
|---|---|---|
| Total pixels | 680(H)×500(V) | |
| Effective pixels | 658(H)×489(V) | |
| Imaging area | 6.58(H)×4.89(V) mm | |
| Pixel size | 10.0(H)×10.0(V) µm (Square pixel) | |
| Scanning system | 2 : 1 Interlace | |
| Scanning frequency | Horizontal 15.734 kHz Vertical 59.94 Hz | |
| Synchronization | Internal | |
| Video output | Video | 0.7 Vp-p Plus terminal nature |
| Sync | 0.3 Vp-p Negative polarity | |
| Burst | 0.3 Vp-p, More than 8 cycles | |
| Impedance | 75Ω Un-balancing | |
| Signal-processing system | Digital processing (Input 10 bit) | |
| Signal to noise ratio (S/N) | 50 dB or more (luminosity signal, Gamma OFF, minimum gain, without detail boost) | |
| Resolution | Horizontal: 480 TV lines Vertical: 350 lines (In the central part) | |
| Minimum illumination | 0.00003 lx (Monochrome in full motion, maximum sensitivity setup, F1.2, 50 IRE) 0.0000005 lx (Monochrome 64 time accumulation, maximum sensitivity setup, F1.2, 50 IRE) | |
| Sensitivity (Gain) setup | Auto or a manual (factory set-AUTO) | |
| Electronic shutter | Shutter: 7 steps /AES (factory set-OFF) OFF(1/60), 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 sec | |
| Accumulation magnification setup | Auto or a fixed change is possible. (factory set-OFF) 2, 4, 6, 8, 10, 16, 32, 64 times | |
| Backlight compensation | An ON/OFF change is possible (factory set-OFF) Light-measurement area: Nine area to selection is possible. | |
| White balance control | — | |
| B/W Mode | — | |
| DNR | Change of AUTO / MANU (8 steps) (factory set-AUTO) | |
| Power supply voltage | DC 12V ±1 V | |
| Current consumption | Approximately 1. 5 A (excluding lens load) | |
| Lens mount | The C / CS mount (flange back adjustment mechanism it is attached) | |
| Ambient, operating | –10 °C to +50 °C / 30 to 80% RH | |
| Ambient, storage | –20 °C to +60 °C / 20 to 90% RH | |
| Vibration endurance | 24.5 m/s² (10 to 200Hz XYZ direction each 30 minute) | |
| External dimensions | 78(W)×63(H)×170(D) mm | |
External dimensions
