KP-DE500 Color in full motion mode sensitivity:0.0009lx

Thermoelectric cooling used on the EM-CCD to reduce the effects of dark current noise along with a new digital signal processor (DSP) that provides digital noise reduction of the luminous signal yields sharp clear pictures with a high S/N ratio.
Feature
100 Times More Sensitive Than A Normal Camera
A new 1/2 inch EM-CCD with electron multiplication is used to achieve exceptional sensitivity.
Color in full motion mode:0.0009 lx
Color accumulation mode:0.000015 lx
Monochrome in full motion mode:0.00005 lx
Monochrome accumulation mode:0.0000008 lx
Hitachi Technology Enables Superior Image Reproduction In Low Light Levels
Thermoelectric cooling used on the EM-CCD to reduce the effects of dark current noise along with a new digital signal processor (DSP) that provides digital noise reduction of the luminous signal yields sharp clear pictures with a high S/N ratio.
Specification
| Imaging device | 1/2-inch interline EM-CCD | |
|---|---|---|
| Total pixels | 680(H)×500(V) | |
| Effective pixels | 658(H)×489(V) | |
| Imaging area | 6.58(H)×4.89(V) mm | |
| Pixel size | 10.0(H)×10.0(V) µm (Square pixel) | |
| Scanning system | 2 : 1 Interlace | |
| Scanning frequency | Horizontal 15.734 kHz Vertical 59.94 Hz | |
| Synchronization | Internal | |
| Video output | Video | 0.7 Vp-p Plus terminal nature |
| Sync | 0.3 Vp-p Negative polarity | |
| Burst | 0.3 Vp-p, More than 8 cycles | |
| Impedance | 75Ω Un-balancing | |
| Signal-processing system | Digital processing (Input 10 bit) | |
| Signal to noise ratio (S/N) | 50 dB or more (luminosity signal, Gamma OFF, minimum gain, without detail boost) | |
| Resolution | Horizontal: 480 TV lines Vertical: 350 lines (In the central part) | |
| Minimum illumination | 0.0009 lx (Color in full motion, maximum sensitivity setup, F1.2, 50 IRE) 0.00005 lx (Monochrome in full motion, maximum sensitivity setup, F1.2, 50 IRE) 0.000015 lx (Color 64 time accumulation, maximum sensitivity setup. F1.2, 50 IRE) 0.0000008 lx (Monochrome 64 time accumulation, maximum sensitivity setup, F1.2, 50 IRE) | |
| Sensitivity (Gain) setup | Auto or a manual (factory set-AUTO) | |
| Electronic shutter | Shutter: 7 steps /AES (factory set-OFF) OFF(1/60), 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 sec | |
| Accumulation magnification setup | Auto or a fixed change is possible. (factory set-OFF) 2, 4, 6, 8, 10, 16, 32, 64 times | |
| Backlight compensation | An ON/OFF change is possible (factory set-OFF) Light-measurement area: Nine area to selection is possible. | |
| White balance control | ATW: The mode which follows automatically AWC: The mode which holds a white balance after an automatic setup MANUAL: They are red and the mode which carries out blue gain adjustment and unites a white with manual operation | |
| B/W Mode | OFF: The mode of fixation on a color image On: In high sensitivity monochrome image mode AUTO: With luminous intensity OFF of high sensitivity mono- chrome image, the mode where ON changes automatically | |
| DNR | Change of AUTO / MANU (8 steps) (factory set-AUTO) | |
| Power supply voltage | DC 12V ±1 V | |
| Current consumption | Approximately 1. 5 A (excluding lens load) | |
| Lens mount | The C / CS mount (flange back adjustment mechanism it is attached) | |
| Ambient, operating | –10 °C to +50 °C / 30 to 80% RH | |
| Ambient, storage | –20 °C to +60 °C / 20 to 90% RH | |
| Vibration endurance | 24.5 m/s² (10 to 200Hz XYZ direction each 30 minute) | |
| External dimensions | 78(W)×63(H)×170(D) mm | |
External dimensions
