HV-D20

Feature
Compact, high Performance, multi purpose cameras featuring 12 bit A/D converters and a 3 million gate DSP
High resolution of 800 TV lines
Auto Shading Compensation (ASC)
External Trigger functions
Specification
| Color system | PAL only | |
|---|---|---|
| Optical system | 1/2-inch, F1.6 prism | |
| Imaging device | 1/2-inch interline CCD (R, G, B 3CCD) | |
| Total pixels | NTSC 811(H)×508(V) PAL : 795(H)×596(V) | |
| Effective pixels | NTSC 768(H)×494(V) PAL : 752(H)×582(V) | |
| Sync system | Internal/external (VBS, BBS or HD/VD auto selection) | |
| Horizontal resolution | 800TV lines, luminance signal center (Y out and DTL off) | |
| S/N | NTSC: 64dB (DNR: ON), PAL: 62dB (DNR: ON) | |
| Standard sensitivity | 2000lx, F11 | |
| Minimum illumination | 0.9lx (50IRE, F2.2, GAIN: +24dB, DIGITAL GAIN: +12dB) | |
| Gamma correction | 0.45/1.0 (ON/OFF) | |
| Lens mount | C mount (flange back 17.25mm in air) | |
| Sensitivity selection | AGC (0 to +24dB) or GAIN (0 to +24dB step 1dB or step 3dB on remote control menu) | |
| CCD drive functions | Preset | 1/100(1/60 PAL), 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000, 1/40000, 1/100000 second |
| Lockscan | NTSC 1/60.38 to 1/2039 second (step 1H), to, 1/100000 second (step approx. 10% video level) PAL 1/50.31 to 1/2024 second (step 1H), to 1/100000 second (step approx. 10% video level) | |
| Long time integration | Frame/field integration selection 1/30 (NTSC), 1/25 (PAL) to approx. 8 seconds (1frame step) | |
| Power supply voltage | 12 V rated (stable operation at 10.5 to 15 VDC (ripple and noise absent)) | |
| Power consumption | Approx. 5.0W | |
| Dimensions | 65(W)×65(H)×130(D)mm | |
| Mass | 450g approx. (not including lens) | |
| Ambient temperature | Operating -10 to +45 °C (+14 to +113 °F) | |
| Storage -20 to +60 °C (-4 to +140 °F) | ||
System configuration

Option
- 1. RGB cable (5m)
- C-501RR
- 2. RGB cable (10m)
- C-102RR
- 3. Remote control box
- RC-Z3
- 4. Level converter
- JU-C20
- 5. Junction box (max 8 camera)
- JU-Z2
External dimensions
