
As of September 30, 2011
10,058 million yen
| Total number of shares authorized | 400,000,000 |
|---|---|
| Number of Common Shares | 105,221,259 |
| Number of shareholders | 10,893 |
| Number of Shares Per Unit | 1,000 |
| Name of Shareholder | Shareholder's Equity in the Company | ||
|---|---|---|---|
| Number of Shares Held(thousands) | Percentage of Total | ||
| 1 | Hitachi, Ltd. | 52,462 | 49.85 |
| 2 | The Master Trust Bank of Japan, Ltd. (Trustee Account) | 4,881 | 4.63 |
| 3 | Japan Trustee Services Bank, Ltd. (Trustee Account) | 3,751 | 3.56 |
| 4 | Treasury Stock | 2,403 | 2.28 |
| 5 | BBH(LUX)Fidelity Funds - Japan Advantage | 1,361 | 1.29 |
| 6 | Nipponvest | 1,350 | 1.28 |
| 7 | BNY GCM Client Account JPRD AC ISG (FE-AC) | 1,226 | 1.16 |
| 8 | HAYAT | 1,003 | 0.95 |
| 9 | UBS AG London A/C IPB Segregated Client Account | 912 | 0.86 |
| 10 | The Nomura Trust and Banking Co., Ltd.(Trustee Account) | 899 | 0.85 |
| Category | Number of Shareholders | Number of Shares Held(thousands) | Percentage of Total |
|---|---|---|---|
| Financial Institutions | 46 | 15,977 | 15.18 |
| Securities Companies | 53 | 1,012 | 0.96 |
| Other Corporations | 221 | 54,084 | 51.40 |
| Foreign Investors | 138 | 14,868 | 14.13 |
| Individuals and Others | 10,435 | 19,277 | 18.32 |
Tokyo (1st Section)
Osaka (1st Section)
Securities Code : 6756