CONSOLIDATED FINANCIAL STATEMENTS FOR THE YEAR ENDED MARCH 31, 2010
a. INDUSTRY SEGMENTS
Years ended March 31, 2010 and 2009
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| FY2009 (A) | FY2008 (B) | FY2009 | |||
| Sales | Wireless Communication and Information Systems | 48,714 | 52,329 | 93 | 524 |
| Broadcasting and Video Systems | 46,003 | 44,375 | 104 | 494 | |
| Semiconductor Manufacturing Systems | 27,370 | 31,881 | 86 | 294 | |
| Consolidated Total | 122,088 | 128,586 | 95 | 1,312 | |
| Operating income (loss) | Wireless Communication and Information Systems | (245) | (4,085) | - | (3) |
| Broadcasting and Video Systems | (2,688) | (1,087) | - | (29) | |
| Semiconductor Manufacturing Systems | (1,365) | (6,234) | - | (15) | |
| Eliminations/Corporate | 0 | (0) | - | 0 | |
| Consolidated Total | (4,298) | (11,407) | - | (46) | |
b. LOCATION SEGMENTS
Years ended March 31, 2010 and 2009
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| FY2009(A) | FY2008(B) | FY2009 | |||
| Sales | Japan | 113,887 | 114,809 | 99 | 1,224 |
| North America | 5,777 | 10,923 | 53 | 62 | |
| Other | 2,423 | 2,853 | 85 | 26 | |
| Consolidated Total | 122,088 | 128,586 | 95 | 1,312 | |
| Operating income (loss) | Japan | (4,778) | (12,759) | - | (51) |
| North America | 231 | 838 | 28 | 2 | |
| Other | 382 | 230 | 166 | 4 | |
| Eliminations/Corporate | (134) | 281 | - | (1) | |
| Consolidated Total | (4,298) | (11,407) | - | (46) | |
c. SALES BY MARKET
Years ended March 31, 2010 and 2009
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
||||
|---|---|---|---|---|---|---|
| FY2009(A) | FY2008(B) | FY2009 | ||||
| Sales | Asia | 18,603 (15.2%) |
15,397 (12.0%) |
121 | 200 | |
| North America | 8,406 (6.9%) |
11,703 (9.1%) |
72 | 90 | ||
| Europe | 850 (0.7%) |
4,285 (3.3%) |
20 | 9 | ||
| Outside Japan | 27,860 (22.8%) |
31,386 (24.4%) |
89 | 299 | ||
| Japan | 94,228 (77.2%) |
97,200 (75.6%) |
97 | 1,013 | ||
| Consolidated Total | 122,088 (100.0%) |
128,586 (100.0%) |
95 | 1,312 | ||