CONSOLIDATED FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED SEPTEMBER 30, 2009
a. INDUSTRY SEGMENTS
For the six months ended September 30, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| 2Q of FY2009(A) | 2Q of FY2008(B) | 2Q of FY2009 | |||
| Sales | Wireless Communications and Information Systems | 18,341 | 22,486 | 82 | 203 |
| Broadcasting and Video Systems | 19,081 | 20,760 | 92 | 212 | |
| Semiconductor Manufacturing Systems | 8,200 | 23,195 | 35 | 91 | |
| Consolidated Total | 45,623 | 66,442 | 69 | 506 | |
| Operating income (loss) | Wireless Communications and Information Systems | (2,356) | (1,708) | - | (26) |
| Broadcasting and Video Systems | (2,533) | (431) | - | (28) | |
| Semiconductor Manufacturing Systems | (2,493) | 912 | - | (28) | |
| Eliminations/Corporate | 0 | 11 | - | 0 | |
| Consolidated Total | (7,382) | (1,216) | - | (82) | |
b. LOCATION SEGMENTS
For the six months ended September 30, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| 2Q of FY2009(A) | 2Q of FY2008(B) | 2Q of FY2009 | |||
| Sales | Japan | 41,462 | 57,627 | 72 | 460 |
| North America | 3,182 | 7,054 | 45 | 35 | |
| Other | 979 | 1,760 | 56 | 11 | |
| Consolidated Total | 45,623 | 66,442 | 69 | 506 | |
| Operating income (loss) | Japan | (7,586) | (2,130) | - | (84) |
| North America | 109 | 669 | 16 | 1 | |
| Other | 67 | 200 | 34 | 1 | |
| Eliminations/Corporate | 26 | 43 | 60 | 0 | |
| Consolidated Total | (7,382) | (1,216) | - | (82) | |
c. SALES BY MARKET
For the six months ended September 30, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| 2Q of FY2009(A) | 2Q of FY2008(B) | 2Q of FY2009 | |||
| Sales | Asia | 4,362 (9.6%) |
11,913 (17.9%) |
37 | 48 |
| North America | 4,209 (9.2%) |
7,399 (11.1%) |
57 | 47 | |
| Europe | 452 (1.0%) |
2,746 (4.1%) |
16 | 5 | |
| Outside Japan | 9,023 (19.8%) |
22,059 (33.2%) |
41 | 100 | |
| Japan | 36,600 (80.2%) |
44,383 (66.8%) |
82 | 406 | |
| Consolidated Total | 45,623 (100%) |
66,442 (100%) |
69 | 506 | |