CONSOLIDATED FINANCIAL STATEMENTS FOR THE YEAR ENDED MARCH 31, 2009
a. INDUSTRY SEGMENTS
Years ended March 31, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| FY2008(A) | FY2007(B) | FY2008 | |||
| Sales | Wireless Communications and Information Systems | 52,329 | 73,402 | 71 | 533 |
| Broadcasting and Video Systems | 44,375 | 46,255 | 96 | 452 | |
| Semiconductor Manufacturing Systems | 31,881 | 78,325 | 41 | 325 | |
| Consolidated Total | 128,586 | 197,983 | 65 | 1,309 | |
| Operating income (loss) | Wireless Communications and Information Systems | (4,085) | 2,863 | - | (42) |
| Broadcasting and Video Systems | (1,087) | 1,022 | - | (11) | |
| Semiconductor Manufacturing Systems | (6,234) | 13,046 | - | (63) | |
| Eliminations/Corporate | (0) | - | - | (0) | |
| Consolidated Total | (11,407) | 16,933 | - | (116) | |
b. LOCATION SEGMENTS
Years ended March 31, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| FY2008(A) | FY2007(B) | FY2008 | |||
| Sales | Japan | 114,809 | 182,248 | 63 | 1,169 |
| North America | 10,923 | 12,585 | 87 | 111 | |
| Other | 2,853 | 3,148 | 91 | 29 | |
| Consolidated Total | 128,586 | 197,983 | 65 | 1,309 | |
| Operating income (loss) | Japan | (12,759) | 16,551 | - | (130) |
| North America | 838 | (265) | - | 9 | |
| Other | 230 | 710 | 32 | 2 | |
| Eliminations/Corporate | 281 | (63) | - | 3 | |
| Consolidated Total | (11,407) | 16,933 | - | (116) | |
c. SALES BY MARKET
Years ended March 31, 2009 and 2008
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| FY2008(A) | FY2007(B) | FY2008 | |||
| Sales | Asia | 15,397 (12.0%) |
43,839 (22.1%) |
35 | 157 |
| North America | 11,703 (9.1%) |
20,129 (10.2%) |
58 | 119 | |
| Europe | 4,285 (3.3%) |
2,518 (1.3%) |
170 | 44 | |
| Outside Japan | 31,386 (24.4%) |
66,487 (33.6%) |
47 | 320 | |
| Japan | 97,200 (75.6%) |
131,496 (66.4%) |
74 | 990 | |
| Consolidated Total | 128,586 (100%) |
197,983 (100%) |
65 | 1,309 | |