CONSOLIDATED FINANCIAL STATEMENTS FOR THE THIRD QUARTER ENDED DECEMBER 31, 2008
a. INDUSTRY SEGMENTS
For the nine months ended December 31, 2008 & 2007
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| 3Q of FY2008(A) | 3Q of FY2007(B) | 3Q of FY2008 | |||
| Sales | Wireless Communications and Information Systems | 30,447 | 44,621 | 68 | 334 |
| Broadcasting and Video Systems | 29,208 | 32,511 | 90 | 321 | |
| Semiconductor Manufacturing Systems | 28,439 | 60,587 | 47 | 312 | |
| Consolidated Total | 88,095 | 137,720 | 64 | 968 | |
| Operating income (loss) | Wireless Communications and Information Systems | (4,479) | (564) | - | (49) |
| Broadcasting and Video Systems | (1,578) | 3 | - | (17) | |
| Semiconductor Manufacturing Systems | (1,439) | 11,338 | - | (16) | |
| Eliminations/Corporate | (0) | - | - | 0 | |
| Consolidated Total | (7,498) | 10,777 | - | (82) | |
b. LOCATION SEGMENTS
For the nine months ended December 31, 2008 & 2007
| YEN (millions) | (A)/(B) ×100(%) |
U.S.Dollars (millions) |
|||
|---|---|---|---|---|---|
| 3Q of FY2008(A) | 3Q of FY2007(B) | 3Q of FY2008 | |||
| Sales | Japan | 76,434 | 134,069 | 63 | 925 |
| North America | 9,263 | 9,952 | 98 | 107 | |
| Other | 2,397 | 3,060 | 100 | 34 | |
| Consolidated Total | 88,095 | 137,720 | 64 | 968 | |
| Operating income (loss) | Japan | (8,738) | 9,772 | - | (96) |
| North America | 766 | 681 | 112 | 8 | |
| Other | 274 | 470 | 58 | 3 | |
| Eliminations/Corporate | 199 | (146) | - | 2 | |
| Consolidated Total | (7,498) | 10,777 | - | (82) | |
c. SALES BY MARKET
For the nine months ended December 31, 2008
| YEN (millions) | U.S.Dollars (millions) |
||
|---|---|---|---|
| 3Q of FY2008 | 3Q of FY2008 | ||
| Sales | Asia | 13,956 (15.8%) |
153 |
| North America | 9,785 (11.1%) |
107 | |
| Europe | 3,536 |
39 | |
| Outside Japan | 27,278 (31.0%) |
300 | |
| Consolidated Total | 88,095 (100%) |
968 | |